Renesas Electronics Corporation announced its consolidated financial results for the second quarter and first half of the fiscal year ended June 30, 2025. While the company posted solid operational performance under non-GAAP metrics, IFRS results reflected significant one-off charges leading to substantial losses.
Q2 Summary of Consolidated Financial Results
Summary of Consolidated Financial Results (Non-GAAP basis)
| Three months ended June 30, 2025 | Six months ended June 30, 2025 | |||
|---|---|---|---|---|
| Billion Yen | % of Revenue | Billion Yen | % of Revenue | |
| Revenue | 324.6 | 100.0 | 633.4 | 100.0 |
| Gross profit | 184.4 | 56.8 | 359.6 | 56.8 |
| Operating profit | 91.9 | 28.3 | 175.7 | 27.7 |
| Profit attributable to owners of parent | 77.8 | 24.0 | 151.1 | 23.9 |
| EBITDA | 110.2 | 33.9 | 213.7 | 33.7 |
Summary of Consolidated Financial Results (IFRS basis)
| Three months ended June 30, 2025 | Six months ended June 30, 2025 | |||
|---|---|---|---|---|
| Billion yen | % of Revenue | Billion yen | % of Revenue | |
| Revenue | 325.5 | 100.0 | 634.3 | 100.0 |
| Gross profit | 181.3 | 55.7 | 354.2 | 55.8 |
| Operating profit | 39.8 | 12.2 | 61.3 | 9.7 |
| Loss attributable to owners of parent | (201.3) | (61.9) | (175.3) | (27.6) |
| EBITDA | 83.6 | 25.7 | 159.3 | 25.1 |
Reconciliation of Non-GAAP gross profit to IFRS gross profit and Non-GAAP operating profit to IFRS operating profit
(Billion yen)
| Three months ended June 30, 2025 | Six months ended June 30, 2025 | |
|---|---|---|
| Non-GAAP gross profit Non-GAAP gross margin | 184.4 56.8% | 359.6 56.8% |
| Reconciliation items in non-recurring revenue | 0.9 | 0.9 |
| Amortization of purchased intangible assets and depreciation of property, plant and equipment | (0.2) | (0.5) |
| Stock-based compensation | (0.7) | (1.5) |
| Other reconciliation items in non-recurring expenses and adjustments | (2.9) | (4.3) |
| IFRS gross profit IFRS gross margin | 181.3 55.7% | 354.2 55.8% |
| Non-GAAP operating profit Non-GAAP operating margin | 91.9 28.3% | 175.7 27.7% |
| Reconciliation items in non-recurring revenue | 0.9 | 0.9 |
| Amortization of purchased intangible assets and depreciation of property, plant and equipment | (25.5) | (60.0) |
| Stock-based compensation | (10.3) | (20.0) |
| Other reconciliation items in non-recurring expenses and adjustments | (17.2) | (35.3) |
| IFRS operating profit IFRS operating margin | 39.8 12.2% | 61.3 9.7% |
Original – Renesas Electronics